View Details New On Site Today $1,635,000 1 of 68 Trego | Raleigh 5 beds 4 baths 2 ½ baths 5,423 sqft 2.44 acres On Site: Today Status: Active, MLS #2502546, Courtesy of Fonville Morisey/Midtown Sales Office.
View Details New On Site Today $399,900 1 of 61 Belvidere Park | Raleigh 2 beds 1 baths 850 sqft 0.2 acres On Site: Today Status: Active, MLS #2502544, Courtesy of Pittman & Associates.
View Details New On Site Today $399,815 1 of 1 Raleigh 4 beds 3 baths 1 ½ baths 2,198 sqft 0.05 acres On Site: Today Status: Active, MLS #2502543, Courtesy of Lennar Carolinas Llc.
View Details Coming Soon $335,000 1 of 22 Bryson Village | Raleigh 3 beds 2 baths 1 ½ baths 1,863 sqft 0.06 acres On Site: Today Status: Coming Soon, MLS #2502537, Courtesy of Allen Tate/Raleigh-Falls Neuse.
View Details New On Site Today $355,000 1 of 31 222 Glenwood | Raleigh 1 beds 1 baths 809 sqft On Site: Today Status: Active, MLS #2502539, Courtesy of Coldwell Banker Advantage.
View Details Open House $309,800 1 of 8 Highland Creek | Raleigh 3 beds 2 baths 1 ½ baths 1,516 sqft 0.04 acres On Site: Today Status: Active, MLS #2502534, Courtesy of United Real Estate Triangle.
View Details Open House $500,000 1 of 35 North Ridge | Raleigh 3 beds 2 baths 1 ½ baths 1,915 sqft 0.2 acres On Site: Today Status: Active, MLS #2502528, Courtesy of Keller Williams Realty.
View Details New On Site Today $330,000 1 of 19 Southgate | Raleigh 3 beds 1 baths 1 ½ baths 1,469 sqft 0.35 acres On Site: Today Status: Active, MLS #2502521, Courtesy of Fab Real Estate Services, Llc.
View Details New On Site Today $617,000 1 of 1 Brier Creek Country Club | Raleigh 3 beds 2 baths 1 ½ baths 2,859 sqft 0.08 acres On Site: Today Status: Active, MLS #2502515, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $295,000 1 of 19 Raleigh 3 beds 2 baths 1 ½ baths 1,785 sqft 0.04 acres On Site: Today Status: Active, MLS #2502491, Courtesy of Dink Realty.