View Details New On Site Today $564,500 1 of 40 Sophies Crossing | Clayton 3 beds 3 baths 2,751 sqft 0.57 acres On Site: Today Status: Active, MLS #2502533, Courtesy of Homesmart Expert Realty.
View Details New On Site Today $405,000 1 of 39 Sierra Heights | Clayton 3 beds 2 baths 1 ½ baths 3,002 sqft 0.28 acres On Site: Today Status: Active, MLS #2502503, Courtesy of Hometowne Realty.
View Details New On Site Today $355,000 1 of 33 Lions Gate | Clayton 5 beds 2 baths 1 ½ baths 2,243 sqft 0.19 acres On Site: Today Status: Active, MLS #2502487, Courtesy of Hometowne Realty.
View Details New On Site Today $625,000 1 of 38 Glen Laurel | Clayton 5 beds 3 baths 3,206 sqft 0.38 acres On Site: Today Status: Active, MLS #2502410, Courtesy of Trublu Realty.
View Details New On Site Today $265,000 1 of 27 Cottonfield Village | Clayton 2 beds 2 baths 1,134 sqft 0.08 acres On Site: Today Status: Active, MLS #2502349, Courtesy of Linda Craft Team, Realtors.
View Details Coming Soon $349,900 1 of 39 Matthews Farm | Clayton 3 beds 2 baths 1,691 sqft 0.77 acres On Site: Today Status: Coming Soon, MLS #2502295, Courtesy of Hometowne Realty.
View Details New On Site 1 Day Ago $640,000 1 of 34 Tuscany | Clayton 4 beds 3 baths 1 ½ baths 2,934 sqft 0.67 acres On Site: 1 Day Status: Active, MLS #2502110, Courtesy of Howard Perry & Walston Realtor.
View Details Open House $390,000 1 of 32 Swiftview | Clayton 3 beds 2 baths 1,670 sqft 2.3 acres On Site: 1 Day Status: Active, MLS #2502109, Courtesy of Flex Realty.
View Details Coming Soon $445,000 1 of 1 Colson Ridge | Clayton 4 beds 2 baths 1 ½ baths 2,658 sqft 0.67 acres On Site: 2 Days Status: Coming Soon, MLS #2502020, Courtesy of Fathom Realty Nc, Llc.
View Details New On Site 2 Days Ago $479,900 1 of 33 Clayton 4 beds 3 baths 2,676 sqft 0.23 acres On Site: 2 Days Status: Active, MLS #2502006, Courtesy of Today Homes Realty Nc, Llc.