View Details New On Site 2 Days Ago $359,000 1 of 39 Lakeside Village | Dunn 3 beds 3 baths 2,017 sqft 0.69 acres On Site: 2 Days Status: Active, MLS #2513227, Courtesy of Ann Milton Realty.
View Details New On Site 2 Days Ago $259,900 1 of 33 Not In A Subdivision | Dunn 3 beds 1 baths 1,509 sqft 0.24 acres On Site: 2 Days Status: Active, MLS #2513204, Courtesy of Exp Realty, Llc.
View Details New On Site 2 Days Ago $218,900 1 of 25 Ponderosa | Dunn 3 beds 1 baths 1 ½ baths 925 sqft 0.26 acres On Site: 2 Days Status: Active, MLS #2513112, Courtesy of Lambert Realty.
View Details New On Site 3 Days Ago $375,000 1 of 43 Not In Subdivision | Dunn 3 beds 2 baths 0.75 acres On Site: 3 Days Status: Active, MLS #LP704815, Courtesy of Fathom Realty Nc Llc..
View Details New On Site 5 Days Ago $200,000 1 of 4 Not In A Subdivision | Dunn 9.54 acres On Site: 5 Days Status: Active, MLS #2512388, Courtesy of Carolina Realty Co..
View Details New On Site 6 Days Ago $349,900 1 of 28 Not In A Subdivision | Dunn 1 beds 1 baths 612 sqft 11.67 acres On Site: 6 Days Status: Active, MLS #2512279, Courtesy of Neighbors & Associates, Inc..
View Details New On Site 6 Days Ago $649,900 1 of 48 Not In A Subdivision | Dunn 3 beds 2 baths 1 ½ baths 3,004 sqft 17.27 acres On Site: 6 Days Status: Active, MLS #2512255, Courtesy of Neighbors & Associates, Inc..
View Details $34,900 1 of 3 Dunn 1.1 acres On Site: 8 Days Status: Active, MLS #2512143, Courtesy of Sell Your Home Services.
View Details Price Reduced $295,900 1 of 3 Dunn 0.5 acres On Site: 8 Days Status: Active, MLS #2512079, Courtesy of Exp Realty, Llc.
View Details Price Reduced $1,800,000 1 of 1 Not In A Subdivision | Dunn 28.3 acres On Site: 8 Days Status: Active, MLS #2512077, Courtesy of Exp Realty, Llc.